MILPIN: | FRA10403750 | ||||
Function: | Athlete | ||||
Nation: | France (FRA) | ||||
Gender: | female | ||||
Birthday: | 1975-03-04 | ||||
Givenname: | Elena | ||||
Surname: | KONOPLEVA | ||||
Birthname: | |||||
Valid until: | 2019 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2019-09-11 10:43:09 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Wuhan (CHN) |
48 |
3668,3 |
115-1x (85/30) |
545,3 (0,0) |
3:13,3 |
766,9 (0,0) |
0:43,0 |
808,0 (0,0) |
47,4 (24/23,4) |
509,6 (0,0) |
15:21,5 |
1038,5 (0,0) |