| MILPIN: | FRA01904920 | ||||
| Function: | Athlete |
|
|||
| Nation: | France (FRA) | ||||
| Gender: | male | ||||
| Birthday: | 1992-04-19 | ||||
| Givenname: | Guilhem | ||||
| Surname: | PAILLERET | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-09-11 09:55:27 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Wuhan (CHN) |
105 |
4722,9 |
187-1x (96/91) |
1049,3 (0,0) |
2:54,4 |
899,2 (0,0) |
0:36,3 |
884,8 (0,0) |
120,4 (73/47,5) |
801,6 (0,0) |
26:32,0 |
1088,0 (0,0) |
|||||||