MILPIN: | FIN12212010 | ||||
Function: | Athlete | ||||
Nation: | Finland (FIN) | ||||
Gender: | female | ||||
Birthday: | 2001-12-22 | ||||
Givenname: | Säde | ||||
Surname: | LAHTINEN | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-06-26 19:21:07 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Helsinki (FIN) |
11 |
4267,0 |
169-1x (92/77) |
995,2 (0,0) |
3:09,5 |
793,5 (0,0) |
0:33,8 |
1028,8 (0,0) |
78,0 (51/27,0) |
632,0 (0,0) |
19:02,5 |
817,5 (0,0) |