| MILPIN: | FIN12011890 | ||||
| Function: | Athlete |
|
|||
| Nation: | Finland (FIN) | ||||
| Gender: | female | ||||
| Birthday: | 1989-11-20 | ||||
| Givenname: | Melisa | ||||
| Surname: | HUNTUS | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-06-25 10:53:11 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Helsinki (FIN) |
24 |
4000,2 |
152-1x (89/63) |
910,2 (0,0) |
3:22,1 |
705,3 (0,0) |
0:37,0 |
952,0 (0,0) |
89,6 (61/28,6) |
678,4 (0,0) |
20:05,7 |
754,3 (0,0) |
|||||||