| MILPIN: | FIN11003840 | ||||
| Function: | Athlete |
|
|||
| Nation: | Finland (FIN) | ||||
| Gender: | female | ||||
| Birthday: | 1984-03-10 | ||||
| Givenname: | Kaisa | ||||
| Surname: | HEIKKINEN | ||||
| Birthname: | |||||
| Valid until: | 2009 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2009 |
Rena (NOR) |
20 |
3738,0 |
145 (76/69) |
755,0 (0,0) |
3:22,2 |
704,6 (0,0) |
0:38,3 |
920,8 (0,0) |
66,8 (44/22,8) |
587,2 (0,0) |
19:49,6 |
770,4 (0,0) |
|||||||