| MILPIN: | FIN10602000 | ||||
| Function: | Athlete |
|
|||
| Nation: | Finland (FIN) | ||||
| Gender: | female | ||||
| Birthday: | 2000-02-06 | ||||
| Givenname: | Assi | ||||
| Surname: | NIKKINEN | ||||
| Birthname: | |||||
| Valid until: | 2024 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | 3:10,0 | ||||
| Expected time Obstacle Swimming: | 0:44,0 | ||||
| Last Update: | 2024-06-17 00:07:48 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2024 |
Skive (DEN) |
17 |
3822,9 |
162-2x (82/80) |
874,7 (0,0) |
3:09,8 |
691,4 (100,0) |
0:43,2 |
803,2 (0,0) |
61,2 (40/21,2) |
564,8 (0,0) |
17:51,2 |
888,8 (0,0) |
|||||||