MILPIN: | FIN10510040 | ||||
Function: | Athlete | ||||
Nation: | Finland (FIN) | ||||
Gender: | female | ||||
Birthday: | 2004-10-05 | ||||
Givenname: | Siiri | ||||
Surname: | RIITAMAA | ||||
Birthname: | |||||
Valid until: | 2028 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 3:00,0 | ||||
Expected time Obstacle Swimming: | 0:38,0 | ||||
Last Update: | 2025-06-23 14:45:21 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2025 |
Rena (NOR) |
9 |
4719,8 |
193-6x (99/94) |
1093,1 (0,0) |
2:57,3 |
878,9 (0,0) |
0:42,0 |
832,0 (0,0) |
158,7 (104/54,7) |
954,8 (0,0) |
16:39,0 |
961,0 (0,0) |