| MILPIN: | ESP1XXXXXX0 | ||||
| Function: | Athlete |
|
|||
| Nation: | Spain (ESP) | ||||
| Gender: | female | ||||
| Birthday: | 0000-00-00 | ||||
| Givenname: | Raquel | ||||
| Surname: | LINARES | ||||
| Birthname: | |||||
| Valid until: | 2011 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-06-02 11:59:21 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Toledo (ESP) |
8 |
4361,1 |
147 (84/63) |
769,0 (0,0) |
3:05,0 |
825,0 (0,0) |
0:37,5 |
940,0 (0,0) |
143,6 (105/38,6) |
894,4 (0,0) |
17:07,3 |
932,7 (0,0) |
|||||||