| MILPIN: | ESP12709820 | ||||
| Function: | Athlete |
|
|||
| Nation: | Spain (ESP) | ||||
| Gender: | female | ||||
| Birthday: | 1982-09-27 | ||||
| Givenname: | Aminata | ||||
| Surname: | DIOP | ||||
| Birthname: | |||||
| Valid until: | 2012 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2012-08-01 15:29:37 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Toledo (ESP) |
7 |
4526,9 |
182 (92/90) |
1014,0 (0,0) |
3:05,3 |
822,9 (0,0) |
0:35,7 |
983,2 (0,0) |
122,5 (86/36,5) |
810,0 (0,0) |
17:43,2 |
896,8 (0,0) |
|||||||