| MILPIN: | ESP12310870 | ||||
| Function: | Athlete |
|
|||
| Nation: | Spain (ESP) | ||||
| Gender: | female | ||||
| Birthday: | 1987-10-23 | ||||
| Givenname: | Paula | ||||
| Surname: | ESPINOSA | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-06-11 12:00:45 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Toledo (ESP) |
11 |
4590,6 |
191-5x (98/93) |
1078,7 (0,0) |
2:48,0 |
944,0 (0,0) |
0:37,2 |
947,2 (0,0) |
122,4 (92/30,4) |
809,6 (0,0) |
19:08,9 |
811,1 (0,0) |
|||||||