| MILPIN: | ESP12003910 | ||||
| Function: | Athlete |
|
|||
| Nation: | Spain (ESP) | ||||
| Gender: | female | ||||
| Birthday: | 1991-03-20 | ||||
| Givenname: | Almudena | ||||
| Surname: | MONGE | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-06-11 11:51:57 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Toledo (ESP) |
5 |
4897,6 |
180-0x (89/91) |
1000,0 (0,0) |
2:32,9 |
1049,7 (0,0) |
0:36,9 |
954,4 (0,0) |
140,0 (96/44,0) |
880,0 (0,0) |
15:46,5 |
1013,5 (0,0) |
|||||||