| MILPIN: | ESP02803750 | ||||
| Function: | Athlete |
|
|||
| Nation: | Spain (ESP) | ||||
| Gender: | male | ||||
| Birthday: | 1975-03-28 | ||||
| Givenname: | Salvador | ||||
| Surname: | GIL | ||||
| Birthname: | |||||
| Valid until: | 2011 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-06-02 12:04:10 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Toledo (ESP) |
6 |
5085,1 |
178 (97/81) |
986,0 (0,0) |
2:49,8 |
931,4 (0,0) |
0:30,2 |
1031,2 (0,0) |
171,3 (120/51,3) |
1005,2 (0,0) |
25:48,7 |
1131,3 (0,0) |
|||||||