MILPIN: | ESP00803920 | ||||
Function: | Athlete | ||||
Nation: | Spain (ESP) | ||||
Gender: | male | ||||
Birthday: | 1992-03-08 | ||||
Givenname: | Ione | ||||
Surname: | RODRIGUEZ | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-17 18:22:22 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
73 |
4684,9 |
188-5x (97/91) |
1057,7 (0,0) |
2:52,2 |
914,6 (0,0) |
0:30,2 |
1031,2 (0,0) |
121,1 (69/52,1) |
804,4 (0,0) |
30:03,0 |
877,0 (0,0) |