| MILPIN: | ECU10503890 | ||||
| Function: | Athlete |
|
|||
| Nation: | Ecuador (ECU) | ||||
| Gender: | female | ||||
| Birthday: | 1989-03-05 | ||||
| Givenname: | Laura | ||||
| Surname: | LANDÁZURI | ||||
| Birthname: | |||||
| Valid until: | 2013 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2013-11-07 14:08:01 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
34 |
4777,8 |
168 (84/84) |
916,0 (0,0) |
2:46,7 |
953,1 (0,0) |
0:33,1 |
1045,6 (0,0) |
168,1 (120/48,1) |
992,4 (0,0) |
18:09,3 |
870,7 (0,0) |
|||||||