| MILPIN: | ECU02706980 | ||||
| Function: | Athlete |
|
|||
| Nation: | Ecuador (ECU) | ||||
| Gender: | male | ||||
| Birthday: | 1998-06-27 | ||||
| Givenname: | Cristopher | ||||
| Surname: | PERLAZA | ||||
| Birthname: | |||||
| Valid until: | 2023 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2023-08-08 15:09:01 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
9 |
5298,5 |
190-6x (97/93) |
1072,1 (0,0) |
2:33,7 |
1044,1 (0,0) |
0:28,6 |
1069,6 (0,0) |
187,1 (132/55,1) |
1068,4 (0,0) |
27:15,7 |
1044,3 (0,0) |
|||||||