| MILPIN: | ECU01310860 | ||||
| Function: | Athlete |
|
|||
| Nation: | Ecuador (ECU) | ||||
| Gender: | male | ||||
| Birthday: | 1986-10-13 | ||||
| Givenname: | Byron | ||||
| Surname: | JIMÉNEZ | ||||
| Birthname: | |||||
| Valid until: | 2013 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2013-11-07 13:59:45 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
72 |
5072,8 |
187 (94/93) |
1049,0 (0,0) |
2:33,2 |
1047,6 (0,0) |
0:32,3 |
980,8 (0,0) |
161,0 (120/41,0) |
939,0 (25,0) |
27:03,6 |
1056,4 (0,0) |
|||||||