| MILPIN: | DEN11808910 | ||||
| Function: | Athlete |
|
|||
| Nation: | Denmark (DEN) | ||||
| Gender: | female | ||||
| Birthday: | 1991-08-18 | ||||
| Givenname: | Freja | ||||
| Surname: | ANDERSEN | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | Yes | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-06-25 10:47:45 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Helsinki (FIN) |
21 |
4331,9 |
137-0x (81/56) |
835,0 (0,0) |
2:54,4 |
899,2 (0,0) |
0:46,0 |
736,0 (0,0) |
145,0 (100/45,0) |
900,0 (0,0) |
16:38,3 |
961,7 (0,0) |
|||||||