MILPIN: | DEN0XXXXXX1 | ||||
Function: | Athlete | ||||
Nation: | Denmark (DEN) | ||||
Gender: | male | ||||
Birthday: | 0000-00-00 | ||||
Givenname: | Patrick | ||||
Surname: | LACOSTE | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2016-07-08 11:28:00 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2016 |
Skive (DEN) |
40 |
4082,8 |
145-1x (76/69) |
755,3 (0,0) |
3:02,8 |
840,4 (0,0) |
0:33,7 |
947,2 (0,0) |
143,2 (84/59,2) |
892,8 (0,0) |
33:52,9 |
647,1 (0,0) |