MILPIN: | DEN01408960 | ||||
Function: | Athlete | ||||
Nation: | Denmark (DEN) | ||||
Gender: | male | ||||
Birthday: | 1996-08-14 | ||||
Givenname: | Martin | ||||
Surname: | LUND | ||||
Birthname: | |||||
Valid until: | 2016 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2016-05-10 18:53:25 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2016 |
Oslo (NOR) |
12 |
3984,6 |
168-0x (89/79) |
916,0 (0,0) |
3:11,5 |
779,5 (0,0) |
0:38,6 |
829,6 (0,0) |
78,0 (41/37,0) |
632,0 (0,0) |
30:52,5 |
827,5 (0,0) |