MILPIN: | DEN00904040 | ||||
Function: | Athlete | ||||
Nation: | Denmark (DEN) | ||||
Gender: | male | ||||
Birthday: | 2004-04-09 | ||||
Givenname: | Anders | ||||
Surname: | ZITAWI | ||||
Birthname: | |||||
Valid until: | 2028 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 2:58,0 | ||||
Expected time Obstacle Swimming: | 0:38,0 | ||||
Last Update: | 2025-06-23 09:38:30 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2025 |
Rena (NOR) |
32 |
4440,5 |
165-3x (94/71) |
896,0 (0,0) |
2:48,1 |
943,3 (0,0) |
0:33,7 |
947,2 (0,0) |
112,9 (77/35,9) |
771,6 (0,0) |
29:57,6 |
882,4 (0,0) |