| MILPIN: | DEN00703030 | ||||
| Function: | Athlete |
|
|||
| Nation: | Denmark (DEN) | ||||
| Gender: | male | ||||
| Birthday: | 2003-03-07 | ||||
| Givenname: | Mikkel | ||||
| Surname: | MØRCH | ||||
| Birthname: | |||||
| Valid until: | 2023 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2023-08-07 15:57:26 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Helsinki (FIN) |
36 |
3351,3 |
150-0x (79/71) |
900,0 (0,0) |
3:36,9 |
551,7 (50,0) |
0:38,0 |
844,0 (0,0) |
105,1 (52/53,1) |
740,4 (0,0) |
39:24,8 |
315,2 (0,0) |
|||||||