MILPIN: | DEN00409970 | ||||
Function: | Athlete | ||||
Nation: | Denmark (DEN) | ||||
Gender: | male | ||||
Birthday: | 1997-09-04 | ||||
Givenname: | Emil | ||||
Surname: | MÖRCH | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-09 11:51:44 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
80 |
4409,0 |
175-3x (88/87) |
966,0 (0,0) |
2:55,2 |
893,6 (0,0) |
0:30,0 |
1036,0 (0,0) |
108,4 (65/43,4) |
753,6 (0,0) |
32:00,2 |
759,8 (0,0) |