MILPIN: | CZE12806900 | ||||
Function: | Athlete | ||||
Nation: | Czech Republic (CZE) | ||||
Gender: | female | ||||
Birthday: | 1990-06-28 | ||||
Givenname: | Renata | ||||
Surname: | PROCHAZKOVA | ||||
Birthname: | |||||
Valid until: | 2030 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 3:19,0 | ||||
Expected time Obstacle Swimming: | 0:46,0 | ||||
Last Update: | 2025-06-09 13:39:04 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2025 |
Vyskov (CZE) |
10 |
3988,0 |
140-0x (66/74) |
720,0 (0,0) |
2:54,0 |
902,0 (0,0) |
0:38,2 |
923,2 (0,0) |
48,5 (25/23,5) |
514,0 (0,0) |
17:11,2 |
928,8 (0,0) |