| MILPIN: | CZE0XXXXXX0 | ||||
| Function: | Athlete |
|
|||
| Nation: | Czech Republic (CZE) | ||||
| Gender: | male | ||||
| Birthday: | 2003-06-13 | ||||
| Givenname: | Filip | ||||
| Surname: | MARTINKOVIC | ||||
| Birthname: | |||||
| Valid until: | 2023 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2023-04-10 23:00:48 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Plzen,Vyškov (CZE) |
16 |
4334,6 |
183 (93/90) |
1065,0 (0,0) |
3:03,6 |
834,8 (0,0) |
0:39,8 |
800,8 (0,0) |
120,0 (78/42,0) |
800,0 (0,0) |
30:46,0 |
834,0 (0,0) |
|||||||