| MILPIN: | CZE02905910 | ||||
| Function: | Athlete |
|
|||
| Nation: | Czech Republic (CZE) | ||||
| Gender: | male | ||||
| Birthday: | 1991-05-29 | ||||
| Givenname: | Marek | ||||
| Surname: | HANAK | ||||
| Birthname: | |||||
| Valid until: | 2014 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2014-07-14 13:30:46 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2012 |
Wiener Neustadt (AUT) |
62 |
4138,0 |
166 (81/85) |
902,0 (0,0) |
2:58,9 |
867,7 (0,0) |
0:34,7 |
923,2 (0,0) |
99,5 (62/37,5) |
718,0 (0,0) |
32:32,9 |
727,1 (0,0) |
|||||||