MILPIN: | CZE02304020 | ||||
Function: | Athlete | ||||
Nation: | Czech Republic (CZE) | ||||
Gender: | male | ||||
Birthday: | 2002-04-23 | ||||
Givenname: | Tomas | ||||
Surname: | KUBES | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-06-13 18:38:54 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Vyskov (CZE) |
43 |
3820,1 |
151-0x (80/71) |
797,0 (0,0) |
3:28,6 |
659,8 (0,0) |
0:37,9 |
846,4 (0,0) |
84,9 (45/39,9) |
659,6 (0,0) |
30:22,7 |
857,3 (0,0) |