MILPIN: | CZE01207040 | ||||
Function: | Athlete | ||||
Nation: | Czech Republic (CZE) | ||||
Gender: | male | ||||
Birthday: | 2004-07-12 | ||||
Givenname: | Vilém | ||||
Surname: | PECHMANN | ||||
Birthname: | |||||
Valid until: | 2025 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 3:21,0 | ||||
Expected time Obstacle Swimming: | 0:34,1 | ||||
Last Update: | 2025-06-09 13:27:56 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2025 |
Vyskov (CZE) |
28 |
3975,9 |
163-1x (85/78) |
881,3 (0,0) |
3:19,3 |
674,9 (50,0) |
0:34,3 |
932,8 (0,0) |
108,9 (66/42,9) |
755,6 (0,0) |
32:28,7 |
731,3 (0,0) |