MILPIN: | CZE00903910 | ||||
Function: | Athlete | ||||
Nation: | Czech Republic (CZE) | ||||
Gender: | male | ||||
Birthday: | 1991-03-09 | ||||
Givenname: | Tomás | ||||
Surname: | SUSZKA | ||||
Birthname: | |||||
Valid until: | 2030 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | 3:12,0 | ||||
Expected time Obstacle Swimming: | 0:37,6 | ||||
Last Update: | 2025-06-09 13:26:07 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2025 |
Vyskov (CZE) |
30 |
3827,7 |
162-1x (86/76) |
874,3 (0,0) |
3:39,1 |
536,3 (50,0) |
0:34,1 |
937,6 (0,0) |
105,7 (64/41,7) |
742,8 (0,0) |
32:23,3 |
736,7 (0,0) |