| MILPIN: | COL12608900 | ||||
| Function: | Athlete |
|
|||
| Nation: | Colombia (COL) | ||||
| Gender: | female | ||||
| Birthday: | 1990-08-26 | ||||
| Givenname: | Lizeth | ||||
| Surname: | CRUZ | ||||
| Birthname: | |||||
| Valid until: | 2011 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-06-02 12:36:46 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Rio de Janeiro (BRA) |
41 |
4343,0 |
143 (82/61) |
741,0 (0,0) |
2:55,7 |
890,1 (0,0) |
0:37,1 |
949,6 (0,0) |
125,6 (83/42,6) |
822,4 (0,0) |
17:00,1 |
939,9 (0,0) |
|||||||