| MILPIN: | COL12205890 | ||||
| Function: | Athlete |
|
|||
| Nation: | Colombia (COL) | ||||
| Gender: | female | ||||
| Birthday: | 1989-05-22 | ||||
| Givenname: | Sol Angie | ||||
| Surname: | ROA | ||||
| Birthname: | |||||
| Valid until: | 2011 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-06-02 11:35:13 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Toledo (ESP) |
12 |
4010,1 |
165 (87/78) |
853,0 (42,0) |
3:18,2 |
732,6 (0,0) |
0:38,5 |
916,0 (0,0) |
70,7 (39/31,7) |
602,8 (0,0) |
17:34,3 |
905,7 (0,0) |
|||||||