| MILPIN: | COL00304920 | ||||
| Function: | Athlete |
|
|||
| Nation: | Colombia (COL) | ||||
| Gender: | male | ||||
| Birthday: | 1992-04-03 | ||||
| Givenname: | Juan | ||||
| Surname: | CHACON VASQUEZ | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
21 |
4689,0 |
169 (89/80) |
995,0 (0,0) |
2:44,7 |
967,1 (0,0) |
0:28,6 |
1069,6 (0,0) |
125,2 (77/48,2) |
820,8 (0,0) |
30:43,5 |
836,5 (0,0) |
|||||||