| MILPIN: | CHN02008980 | ||||
| Function: | Athlete |
|
|||
| Nation: | China (CHN) | ||||
| Gender: | male | ||||
| Birthday: | 1998-08-20 | ||||
| Givenname: | Gui | ||||
| Surname: | YANG | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-03-29 23:39:23 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Rio de Janeiro (BRA) |
13 |
5155,0 |
176-1x (87/89) |
1030,2 (0,0) |
2:21,9 |
1126,7 (0,0) |
0:26,1 |
1129,6 (0,0) |
146,7 (89/57,7) |
906,8 (0,0) |
28:38,3 |
961,7 (0,0) |
|||||||