| MILPIN: | CHI12302940 | ||||
| Function: | Athlete |
|
|||
| Nation: | Chile (CHI) | ||||
| Gender: | female | ||||
| Birthday: | 1994-02-23 | ||||
| Givenname: | Yanara | ||||
| Surname: | BAEZA | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
18 |
4019,9 |
154 (89/65) |
920,0 (0,0) |
3:33,1 |
628,3 (0,0) |
0:42,3 |
824,8 (0,0) |
129,1 (100/29,1) |
836,4 (0,0) |
19:09,6 |
810,4 (0,0) |
|||||||