| MILPIN: | CHI10605940 | ||||
| Function: | Athlete |
|
|||
| Nation: | Chile (CHI) | ||||
| Gender: | female | ||||
| Birthday: | 1994-05-06 | ||||
| Givenname: | Consuelo | ||||
| Surname: | GAMBOA | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
32 |
3159,1 |
118 (76/42) |
740,0 (0,0) |
4:34,8 |
196,4 (0,0) |
0:39,7 |
887,2 (0,0) |
58,3 (32/26,3) |
553,2 (0,0) |
19:37,7 |
782,3 (0,0) |
|||||||