| MILPIN: | CHI02912920 | ||||
| Function: | Athlete |
|
|||
| Nation: | Chile (CHI) | ||||
| Gender: | male | ||||
| Birthday: | 1992-12-29 | ||||
| Givenname: | Rodrigo | ||||
| Surname: | GUTIERREZ | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
49 |
4122,0 |
150 (84/66) |
900,0 (0,0) |
3:34,5 |
618,5 (0,0) |
0:32,6 |
973,6 (0,0) |
121,9 (85/36,9) |
807,6 (0,0) |
30:57,7 |
822,3 (0,0) |
|||||||