| MILPIN: | CHI02805930 | ||||
| Function: | Athlete |
|
|||
| Nation: | Chile (CHI) | ||||
| Gender: | male | ||||
| Birthday: | 1993-05-28 | ||||
| Givenname: | Yeral | ||||
| Surname: | PARRA | ||||
| Birthname: | |||||
| Valid until: | 2019 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2019-09-11 09:06:41 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2019 |
Wuhan (CHN) |
56 |
5173,4 |
194-6x (99/95) |
1100,1 (0,0) |
2:34,7 |
1037,1 (0,0) |
0:31,1 |
1009,6 (0,0) |
190,5 (128/62,5) |
1082,0 (0,0) |
28:55,4 |
944,6 (0,0) |
|||||||