| MILPIN: | CHI02601790 | ||||
| Function: | Athlete |
|
|||
| Nation: | Chile (CHI) | ||||
| Gender: | male | ||||
| Birthday: | 1979-01-26 | ||||
| Givenname: | Cristobal | ||||
| Surname: | INOSTROZA | ||||
| Birthname: | |||||
| Valid until: | 2011 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2011-07-15 23:19:07 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2011 |
Rio de Janeiro (BRA) |
117 |
4590,3 |
176 (91/85) |
972,0 (0,0) |
2:57,1 |
880,3 (0,0) |
0:34,8 |
920,8 (0,0) |
170,9 (128/42,9) |
1003,6 (0,0) |
31:06,4 |
813,6 (0,0) |
|||||||