| MILPIN: | CHI01603920 | ||||
| Function: | Athlete |
|
|||
| Nation: | Chile (CHI) | ||||
| Gender: | male | ||||
| Birthday: | 1992-03-16 | ||||
| Givenname: | Diego | ||||
| Surname: | OSORIO | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
32 |
4415,1 |
168 (85/83) |
990,0 (0,0) |
3:02,7 |
841,1 (0,0) |
0:30,7 |
1019,2 (0,0) |
143,6 (95/48,6) |
894,4 (0,0) |
33:29,6 |
670,4 (0,0) |
|||||||