| MILPIN: | BRA12811870 | ||||
| Function: | Athlete |
|
|||
| Nation: | Brazil (BRA) | ||||
| Gender: | female | ||||
| Birthday: | 1987-11-28 | ||||
| Givenname: | Lessa | ||||
| Surname: | JESSICA | ||||
| Birthname: | |||||
| Valid until: | 2017 | ||||
| Newcomer: | No | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | Tanner | ||||
| Serialnumber (Weapon): | 13485 | ||||
| Expected time Obstacle Run: | 2:33,0 | ||||
| Expected time Obstacle Swimming: | 0:29,0 | ||||
| Last Update: | 2017-06-28 20:28:20 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2017 |
Salinas (ECU) |
22 |
5022,9 |
167-0x (90/77) |
985,0 (0,0) |
2:34,5 |
1038,5 (0,0) |
0:29,1 |
1141,6 (0,0) |
151,4 (106/45,4) |
925,6 (0,0) |
17:07,8 |
932,2 (0,0) |
|||||||