| MILPIN: | BRA12810930 | ||||
| Function: | Athlete |
|
|||
| Nation: | Brazil (BRA) | ||||
| Gender: | female | ||||
| Birthday: | 1993-10-28 | ||||
| Givenname: | Paula | ||||
| Surname: | MARTINS | ||||
| Birthname: | |||||
| Valid until: | 2024 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2024-06-24 20:02:23 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2024 |
Skive (DEN) |
12 |
4644,8 |
187-3x (96/91) |
1050,0 (0,0) |
2:54,5 |
848,5 (50,0) |
0:35,2 |
995,2 (0,0) |
138,5 (97/41,5) |
874,0 (0,0) |
18:02,9 |
877,1 (0,0) |
|||||||