| MILPIN: | BRA12406910 | ||||
| Function: | Athlete |
|
|||
| Nation: | Brazil (BRA) | ||||
| Gender: | female | ||||
| Birthday: | 1991-06-24 | ||||
| Givenname: | Aline | ||||
| Surname: | BICHOFF | ||||
| Birthname: | |||||
| Valid until: | 2025 | ||||
| Newcomer: | Yes | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2025-06-09 13:09:09 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2025 |
Vyskov (CZE) |
5 |
4722,4 |
181-2x (94/87) |
1007,7 (0,0) |
2:48,1 |
943,3 (0,0) |
0:34,9 |
1002,4 (0,0) |
136,6 (102/34,6) |
866,4 (0,0) |
17:37,4 |
902,6 (0,0) |
|||||||