MILPIN: | BRA12301980 | ||||
Function: | Athlete | ||||
Nation: | Brazil (BRA) | ||||
Gender: | female | ||||
Birthday: | 1998-01-23 | ||||
Givenname: | Evelin | ||||
Surname: | SANTOS | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-08 14:41:14 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
6 |
5165,7 |
195-4x (98/97) |
1106,4 (0,0) |
2:26,8 |
1092,4 (0,0) |
0:35,1 |
997,6 (0,0) |
154,1 (113/41,1) |
936,4 (0,0) |
15:27,1 |
1032,9 (0,0) |