| MILPIN: | BRA11606920 | ||||
| Function: | Athlete |
|
|||
| Nation: | Brazil (BRA) | ||||
| Gender: | female | ||||
| Birthday: | 1992-06-16 | ||||
| Givenname: | Bárbara | ||||
| Surname: | LACERDA CAMILO | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
12 |
4199,0 |
172 (90/82) |
1010,0 (0,0) |
3:19,5 |
723,5 (0,0) |
0:39,6 |
889,6 (0,0) |
143,6 (110/33,6) |
894,4 (0,0) |
21:18,5 |
681,5 (0,0) |
|||||||