MILPIN: | BRA11003970 | ||||
Function: | Athlete | ||||
Nation: | Brazil (BRA) | ||||
Gender: | female | ||||
Birthday: | 1997-03-10 | ||||
Givenname: | Heryca | ||||
Surname: | SOUSA | ||||
Birthname: | |||||
Valid until: | 2023 | ||||
Newcomer: | Yes | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2023-08-17 17:16:26 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2023 |
Halmstad (SWE) |
12 |
4969,8 |
179-3x (96/83) |
994,0 (0,0) |
2:40,2 |
998,6 (0,0) |
0:32,3 |
1064,8 (0,0) |
145,6 (108/37,6) |
902,4 (0,0) |
15:50,0 |
1010,0 (0,0) |