MILPIN: | BRA01611900 | ||||
Function: | Athlete | ||||
Nation: | Brazil (BRA) | ||||
Gender: | male | ||||
Birthday: | 1990-11-16 | ||||
Givenname: | Jones | ||||
Surname: | DOMINGOS | ||||
Birthname: | |||||
Valid until: | 2015 | ||||
Newcomer: | Yes(WC) | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2015-07-15 15:44:19 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2015 |
Wiener Neustadt (AUT) |
86 |
1065,1 |
189 (99/90) |
1065,1 (0,0) |
0:00,0 |
0,0 (0,0) |
0:00,0 |
0,0 (0,0) |
0,0 (0/0,0) |
0,0 (0,0) |
0:00,0 |
0,0 (0,0) |