MILPIN: | BRA01602920 | ||||
Function: | Athlete | ||||
Nation: | Brazil (BRA) | ||||
Gender: | male | ||||
Birthday: | 1992-02-16 | ||||
Givenname: | Gabriel | ||||
Surname: | BORDIN | ||||
Birthname: | |||||
Valid until: | 2018 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | Tanner | ||||
Serialnumber (Weapon): | L04C92 | ||||
Expected time Obstacle Run: | 2:19,0 | ||||
Expected time Obstacle Swimming: | 0:28,0 | ||||
Last Update: | 2017-06-28 20:15:57 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2017 |
Salinas (ECU) |
19 |
5323,6 |
184-2x (92/92) |
1070,5 (0,0) |
2:17,5 |
1157,5 (0,0) |
0:28,0 |
1084,0 (0,0) |
180,0 (128/52,1) |
1040,0 (0,0) |
28:28,4 |
971,6 (0,0) |