| MILPIN: | BRA01501920 | ||||
| Function: | Athlete |
|
|||
| Nation: | Brazil (BRA) | ||||
| Gender: | male | ||||
| Birthday: | 1992-01-15 | ||||
| Givenname: | Marcos | ||||
| Surname: | SILVA DE OLIVEIRA | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
5 |
4858,9 |
182 (89/93) |
1060,0 (0,0) |
2:39,0 |
1007,0 (0,0) |
0:27,4 |
1098,4 (0,0) |
134,5 (88/46,5) |
858,0 (0,0) |
30:44,5 |
835,5 (0,0) |
|||||||