| MILPIN: | BRA00706010 | ||||
| Function: | Athlete |
|
|||
| Nation: | Brazil (BRA) | ||||
| Gender: | male | ||||
| Birthday: | 2001-06-07 | ||||
| Givenname: | Nascimento | ||||
| Surname: | DENYS | ||||
| Birthname: | |||||
| Valid until: | 2024 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 2024-06-16 23:44:32 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2024 |
Skive (DEN) |
28 |
4846,3 |
186-5x (96/90) |
1043,7 (0,0) |
2:44,9 |
965,7 (0,0) |
0:29,1 |
1057,6 (0,0) |
150,5 (102/48,5) |
922,0 (0,0) |
30:22,7 |
857,3 (0,0) |
|||||||