| MILPIN: | BRA00704930 | ||||
| Function: | Athlete |
|
|||
| Nation: | Brazil (BRA) | ||||
| Gender: | male | ||||
| Birthday: | 1993-04-07 | ||||
| Givenname: | Tiago | ||||
| Surname: | SANTOS DE AGUIAR | ||||
| Birthname: | |||||
| Valid until: | 2015 | ||||
| Newcomer: | Yes(WC) | ||||
| Lefthand Shooter: | No | ||||
| Brand (Weapon): | |||||
| Serialnumber (Weapon): | |||||
| Expected time Obstacle Run: | No time available. | ||||
| Expected time Obstacle Swimming: | No time available. | ||||
| Last Update: | 0000-00-00 00:00:00 | ||||
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
| Shooting (Rings): | |||
| Obstacle Run (Time): | |||
| Obstacle Swimming (Time): | |||
| Throwing (Prec./Dist.) | |||
| Cross Country (Time): | |||
| Total (Points) | |||
| Successes (WCS, CS): | |||
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2014 |
Quito (ECU) |
26 |
4582,0 |
171 (92/79) |
1005,0 (0,0) |
2:47,0 |
951,0 (0,0) |
0:27,3 |
1100,8 (0,0) |
154,8 (108/46,8) |
939,2 (0,0) |
34:54,0 |
586,0 (0,0) |
|||||||