MILPIN: | BOL12205900 | ||||
Function: | Athlete | ||||
Nation: | Bolivia (BOL) | ||||
Gender: | female | ||||
Birthday: | 1990-05-22 | ||||
Givenname: | Neysa | ||||
Surname: | CALZADA | ||||
Birthname: | |||||
Valid until: | 2013 | ||||
Newcomer: | No | ||||
Lefthand Shooter: | No | ||||
Brand (Weapon): | |||||
Serialnumber (Weapon): | |||||
Expected time Obstacle Run: | No time available. | ||||
Expected time Obstacle Swimming: | No time available. | ||||
Last Update: | 2013-11-11 11:46:35 |
PERSONAL BEST |
VALUE |
VENUE |
YEAR |
Shooting (Rings): | |||
Obstacle Run (Time): | |||
Obstacle Swimming (Time): | |||
Throwing (Prec./Dist.) | |||
Cross Country (Time): | |||
Total (Points) | |||
Successes (WCS, CS): |
EVENT |
RESULT |
SHOOTING |
OBSTACLE |
OBSTACLE |
THROWING |
CROSS |
||||||||||||||
YEAR |
VENUE |
NAME | PLACE |
POINTS |
RINGS |
POINTS |
TIME |
POINTS |
TIME |
POINTS |
TOTAL |
POINTS |
TIME |
POINTS |
||||||
2013 |
Rio de Janeiro (BRA) |
51 |
3813,1 |
137 (81/56) |
699,0 (0,0) |
3:26,5 |
674,5 (0,0) |
0:41,7 |
839,2 (0,0) |
92,3 (67/25,3) |
689,2 (0,0) |
17:28,8 |
911,2 (0,0) |